Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 14.50 | 14.54 | 14.28 | 14.38 | 229,248 |
| May 14, 2013 | 14.43 | 14.80 | 14.33 | 14.79 | 238,989 |
| May 15, 2013 | 14.80 | 15.28 | 14.80 | 14.90 | 225,191 |
| May 16, 2013 | 15.70 | 15.70 | 14.70 | 15.16 | 512,009 |
| May 17, 2013 | 15.26 | 15.70 | 15.26 | 15.42 | 324,545 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and hhgregg does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


