Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 16.56 | 17.35 | 16.48 | 16.86 | 729,825 |
| Nov 3, 2009 | 16.55 | 17.26 | 16.47 | 17.24 | 336,860 |
| Nov 4, 2009 | 17.31 | 17.95 | 16.77 | 17.91 | 985,342 |
| Nov 5, 2009 | 18.45 | 19.08 | 18.02 | 18.56 | 746,108 |
| Nov 6, 2009 | 18.34 | 18.91 | 18.09 | 18.89 | 391,545 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and hhgregg does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


