Second Quarter Highlights
|
Three Months Ended
|
Six Months Ended
|
|||||||||||||||
| (unaudited) | 2012 | 2011 | 2012 | 2011 | ||||||||||||
| (dollars in thousands, except per share data) | ||||||||||||||||
| Net sales | $ | 587,636 | $ | 618,603 | $ | 1,077,492 | $ | 1,050,058 | ||||||||
| Net sales % (decrease) increase | (5.0) | % | 28.6 | % | 2.6 | % | 14.5 | % | ||||||||
| Comparable store sales % (decrease) increase (1) | (8.8) | % | 1.5 | % | (7.2) | % | (5.0) | % | ||||||||
| Gross profit as a % of net sales | 29.6 | % | 28.6 | % | 29.8 | % | 29.2 | % | ||||||||
| SG&A as a % of net sales | 21.4 | % | 20.6 | % | 22.7 | % | 22.0 | % | ||||||||
| Net advertising expense as a % of net sales | 5.4 | % | 4.9 | % | 5.5 | % | 4.8 | % | ||||||||
| Depreciation and amortization expense as a % of net sales | 1.7 | % | 1.3 | % | 1.8 | % | 1.5 | % | ||||||||
| Income (loss) from operations as a % of net sales | 1.1 | % | 1.7 | % | (0.2) | % | 0.9 | % | ||||||||
| Net interest expense as a % of net sales | 0.1 | % | 0.1 | % | 0.1 | % | 0.1 | % | ||||||||
| Net income (loss) | $ | 3,760 | $ | 6,026 | $ | (1,940) | $ | 5,265 | ||||||||
| Net income (loss) per diluted share | $ | 0.11 | $ | 0.16 | $ | (0.05) | $ | 0.13 | ||||||||
| Weighted average shares outstanding - diluted | 35,291,269 | 38,097,564 | 35,685,482 | 39,021,215 | ||||||||||||
| Number of stores open at the end of period | 223 | 204 | ||||||||||||||
_______________
(1) Comprised of net sales at stores in operation for at least 14 full months, including remodeled and relocated stores, as well as net sales for the Company's e-commerce site.
Net sales for the three months ended
Net sales mix and comparable store sales percentage changes by product
category for the three and six months ended
| Net Sales Mix Summary | Comparable Store Sales Summary | |||||||||||||||||||||||||
|
Three Months Ended
|
Six Months Ended |
Three Months Ended
|
Six Months Ended |
|||||||||||||||||||||||
| 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | |||||||||||||||||||
| Appliances | 46 | % | 40 | % | 47 | % | 42 | % | 1.1 | % | 7.0 | % | 3.5 | % | (2.3) | % | ||||||||||
| Video | 36 | % | 42 | % | 34 | % | 40 | % | (20.5) | % | (4.0) | % | (18.9) | % | (11.1) | % | ||||||||||
| Computing and mobile phones (1) | 9 | % | 8 | % | 9 | % | 7 | % | 11.8 | % | 23.9 | % | 10.4 | % | 34.0 | % | ||||||||||
| Other (2) | 9 | % | 10 | % | 10 | % | 11 | % | (17.0) | % | (8.7) | % | (18.3) | % | (9.4) | % | ||||||||||
| Total | 100 | % | 100 | % | 100 | % | 100 | % | (8.8) | % | 1.5 | % | (7.2) | % | (5.0) | % | ||||||||||
_______________
(1) Primarily consists of computers, mobile phones and tablets.
(2) Primarily consists of audio, fitness equipment, furniture and accessories, mattresses and personal electronics.
The decrease in comparable store sales for the three month period ended
Gross profit margin, expressed as gross profit as a percentage of net
sales, increased 107 basis points for the three months ended
SG&A expense, as a percentage of net sales, increased 77 basis points
for the three month period ended
Net advertising expense, as a percentage of net sales, increased 48
basis points during the three months ended
Depreciation expense, as a percentage of net sales, increased 35 basis
points for the three months ended
The Company's effective income tax rate for the three months ended
Share Repurchase
During the fiscal quarter ended
Guidance
The Company continues to expect net income per diluted share to be
within a range of
Included in the Company's guidance are the following annual assumptions:
Teleconference and Webcast
hhgregg will be conducting a conference call to discuss operating
results for the three months ended
About hhgregg
hhgregg is a specialty retailer of consumer electronics, home appliances
and related services operating under the name hhgregg™. hhgregg
currently operates 224 stores in
Safe Harbor Statement
The following is a Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995:
This press release includes forward-looking statements. These statements may be identified by the use of forward-looking terminology such as "anticipate," "believe," "continue," "could," "estimate," "expect," "intend," "may," "might," "plan," "potential," "predict," "should," or "will," or the negative thereof or other variations thereon or comparable terminology. In particular, statements about the expectations, beliefs, plans, objectives, assumptions or future events or performance of hhgregg, Inc. are forward-looking statements.
hhgregg has based these forward-looking statements on its current expectations, assumptions, estimates and projections. While hhgregg believes these expectations, assumptions, estimates and projections are reasonable, these forward-looking statements are only predictions and involve known and unknown risks and uncertainties, many of which are beyond its control. These and other important factors may cause hhgregg's actual results, performance or achievements to differ materially from any future results, performance or achievements expressed or implied by these forward-looking statements. Some of the key factors that could cause actual results to differ from hhgregg's expectations are: the effect of general and regional economic and employment conditions on its net sales; impact of average selling prices on net sales; competition in existing, adjacent and new metropolitan markets; competition from internet retailers, ability to modify its product mix based on changes in consumer trends and preferences; its ability to effectively execute its strategic initiatives, particularly in the video category; its ability to effectively manage and monitor its operations, costs and service quality; its reliance on a small number of suppliers; rapid inflation or deflation in core product prices; the failure of manufacturers to introduce new products and technologies; customer acceptance of new technology; its dependence on the Company's key management personnel and its ability to attract and retain qualified sale's personnel; its ability to negotiate with its suppliers to provide product on a timely basis at competitive prices; the identification and acquisition of suitable sites for its stores and the negotiation of acceptable leases for those sites; fluctuation in seasonal demand; its ability to maintain its rate of growth and penetrate new geographic areas; its ability to locate suitable new store sites; its ability to obtain additional financing and maintain its credit facilities; its ability to maintain and upgrade its information technology systems; the effect of a disruption at the Company's central distribution centers; changes in cost for advertising; and changes in legal and/or trade regulations, currency fluctuations and prevailing interest rates.
Other factors that could cause actual results to differ from those
implied by the forward-looking statements in this press release are more
fully described in the "Risk Factors" section in the Company's fiscal
2012 Form 10-K filed
|
|
|||||||||||||||
| CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||
| (UNAUDITED) | |||||||||||||||
| Three Months Ended | Six Months Ended | ||||||||||||||
|
September 30,
2012 |
September 30,
2011 |
September 30,
2012 |
September 30,
2011 |
||||||||||||
| (In thousands, except share and per share data) | |||||||||||||||
| Net sales | $ | 587,636 | $ | 618,603 | $ | 1,077,492 | $ | 1,050,058 | |||||||
| Cost of goods sold | 413,489 | 441,924 | 756,686 | 743,065 | |||||||||||
| Gross profit | 174,147 | 176,679 | 320,806 | 306,993 | |||||||||||
| Selling, general and administrative expenses | 125,794 | 127,676 | 244,567 | 230,920 | |||||||||||
| Net advertising expense | 31,754 | 30,466 | 59,370 | 50,661 | |||||||||||
| Depreciation and amortization expense | 9,843 | 8,184 | 19,257 | 15,471 | |||||||||||
| Income (loss) from operations | 6,756 | 10,353 | (2,388 | ) | 9,941 | ||||||||||
| Other expense (income): | |||||||||||||||
| Interest expense | 510 | 571 | 988 | 1,083 | |||||||||||
| Interest income | (3 | ) | - | (5 | ) | (4 | ) | ||||||||
| Total other expense | 507 | 571 | 983 | 1,079 | |||||||||||
| Income (loss) before income taxes | 6,249 | 9,782 | (3,371 | ) | 8,862 | ||||||||||
| Income tax expense (benefit) | 2,489 | 3,756 | (1,431 | ) | 3,597 | ||||||||||
| Net income (loss) | $ | 3,760 | $ | 6,026 | $ | (1,940 | ) | $ | 5,265 | ||||||
| Net income (loss) per share | |||||||||||||||
| Basic | $ | 0.11 | $ | 0.16 | $ | (0.05 | ) | $ | 0.14 | ||||||
| Diluted | $ | 0.11 | $ | 0.16 | $ | (0.05 | ) | $ | 0.13 | ||||||
| Weighted average shares outstanding-basic | 35,237,201 | 37,860,450 | 35,685,482 | 38,676,500 | |||||||||||
| Weighted average shares outstanding-diluted | 35,291,269 | 38,097,564 | 35,685,482 | 39,021,215 | |||||||||||
|
|
||||||||||||
| CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||
| (AS A PERCENTAGE OF NET SALES) | ||||||||||||
| (UNAUDITED) | ||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||
|
|
|
|
|
|||||||||
| Net sales | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | ||||
| Cost of goods sold | 70.4 | 71.4 | 70.2 | 70.8 | ||||||||
| Gross profit | 29.6 | 28.6 | 29.8 | 29.2 | ||||||||
| Selling, general and administrative expenses | 21.4 | 20.6 | 22.7 | 22.0 | ||||||||
| Net advertising expense | 5.4 | 4.9 | 5.5 | 4.8 | ||||||||
| Depreciation and amortization expense | 1.7 | 1.3 | 1.8 | 1.5 | ||||||||
| Income (loss) from operations | 1.1 | 1.7 | (0.2) | 0.9 | ||||||||
| Other expense (income): | ||||||||||||
| Interest expense | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||
| Interest income | - | - | - | - | ||||||||
| Total other expense | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||
| Income (loss) before income taxes | 1.1 | 1.6 | (0.3) | 0.8 | ||||||||
| Income tax expense (benefit) | 0.4 | 0.6 | (0.1) | 0.3 | ||||||||
| Net income (loss) | 0.6 | % | 1.0 | % | (0.2) | % | 0.5 | % | ||||
Certain percentage amounts do not sum due to rounding
|
|
||||||||||||||
| CONSOLIDATED BALANCE SHEETS | ||||||||||||||
|
|
||||||||||||||
| (UNAUDITED) | ||||||||||||||
|
September 30, |
March 31, |
September 30, |
||||||||||||
| (In thousands, except share data) | ||||||||||||||
| Assets | ||||||||||||||
| Current assets: | ||||||||||||||
| Cash and cash equivalents | $ | 8,471 | $ | 59,244 | $ | 2,113 | ||||||||
|
Accounts receivable—trade, less allowances of |
30,284 | 19,467 | 12,422 | |||||||||||
| Accounts receivable—other | 23,065 | 18,630 | 31,892 | |||||||||||
| Merchandise inventories, net | 339,732 | 282,409 | 345,954 | |||||||||||
| Prepaid expenses and other current assets | 4,708 | 5,562 | 4,948 | |||||||||||
| Income tax receivable | 7,813 | - | 11,566 | |||||||||||
| Deferred income taxes | 10,130 | 9,639 | 7,457 | |||||||||||
| Total current assets | 424,203 | 394,951 | 416,352 | |||||||||||
| Net property and equipment | 223,549 | 204,273 | 201,982 | |||||||||||
| Deferred financing costs, net | 2,324 | 2,656 | 2,988 | |||||||||||
| Deferred income taxes | 35,505 | 38,970 | 36,829 | |||||||||||
| Other assets | 1,179 | 1,934 | 1,242 | |||||||||||
| Total long-term assets | 262,557 | 247,833 | 243,041 | |||||||||||
| Total assets | $ | 686,760 | $ | 642,784 | $ | 659,393 | ||||||||
| Liabilities and Stockholders' Equity | ||||||||||||||
| Current liabilities: | ||||||||||||||
| Accounts payable | $ | 160,352 | $ | 122,596 | $ | 160,454 | ||||||||
| Line of credit | - | - | 33,900 | |||||||||||
| Customer deposits | 38,601 | 28,993 | 36,310 | |||||||||||
| Accrued liabilities | 50,852 | 43,735 | 54,107 | |||||||||||
| Income tax payable | - | 4,358 | - | |||||||||||
| Total current liabilities | 249,805 | 199,682 | 284,771 | |||||||||||
| Long-term liabilities: | ||||||||||||||
| Deferred rent | 79,261 | 71,304 | - | |||||||||||
| Other long-term liabilities | 12,428 | 12,278 | 84,424 | |||||||||||
| Total long-term liabilities | 91,689 | 83,582 | 84,424 | |||||||||||
| Total liabilities | 341,494 | 283,264 | 369,195 | |||||||||||
| Stockholders' equity: | ||||||||||||||
|
Preferred stock, par value |
- | - | - | |||||||||||
|
Common stock, par value |
4 | 4 | 4 | |||||||||||
| Additional paid-in capital | 284,941 | 277,846 | 272,062 | |||||||||||
| Retained earnings | 127,341 | 129,281 | 53,173 | |||||||||||
|
Common stock held in treasury at cost, 5,988,800, 3,714,289 and
2,714,289 shares as of |
(67,020 | ) | (47,570 | ) | (35,000 | ) | ||||||||
| 345,266 | 359,561 | 290,239 | ||||||||||||
| Note receivable for common stock | - | (41 | ) | (41 | ) | |||||||||
| Total stockholders' equity | 345,266 | 359,520 | 290,198 | |||||||||||
| Total liabilities and stockholders' equity | $ | 686,760 | $ | 642,784 | $ | 659,393 | ||||||||
|
|
|||||||||
| CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||
|
SIX MONTHS ENDED |
|||||||||
| (UNAUDITED) | |||||||||
| Six Months Ended | |||||||||
|
|
|
||||||||
| (In thousands) | |||||||||
| Cash flows from operating activities: | |||||||||
| Net (loss) income | $ | (1,940 | ) | $ | 5,265 | ||||
| Adjustments to reconcile net (loss) income to net cash used in operating activities: | |||||||||
| Depreciation and amortization | 19,257 | 15,471 | |||||||
| Amortization of deferred financing costs | 332 | 332 | |||||||
| Stock-based compensation | 2,514 | 3,100 | |||||||
| Excess tax benefits from stock-based compensation | (585 | ) | (21 | ) | |||||
| Gain on sales of property and equipment | (143 | ) | (131 | ) | |||||
| Deferred income taxes | 2,974 | 13,705 | |||||||
| Tenant allowances received from landlords | 6,187 | 10,059 | |||||||
| Changes in operating assets and liabilities: | |||||||||
| Accounts receivable—trade | (10,817 | ) | (3,491 | ) | |||||
| Accounts receivable—other | (25 | ) | (4,928 | ) | |||||
| Merchandise inventories | (57,323 | ) | (133,946 | ) | |||||
| Income tax receivable | (11,613 | ) | (11,566 | ) | |||||
| Prepaid expenses and other assets | 1,609 | 5,912 | |||||||
| Accounts payable | 21,361 | 49,119 | |||||||
| Customer deposits | 9,608 | 14,519 | |||||||
| Accrued liabilities | 7,117 | 4,899 | |||||||
| Deferred rent | (2,640 | ) | (300 | ) | |||||
| Other long-term liabilities | 284 | (78 | ) | ||||||
| Net cash used in operating activities | (13,843 | ) | (32,080 | ) | |||||
| Cash flows from investing activities: | |||||||||
| Purchases of property and equipment | (35,391 | ) | (55,793 | ) | |||||
| Proceeds from sales of property and equipment | 17 | 4 | |||||||
| Net cash used in investing activities | (35,374 | ) | (55,789 | ) | |||||
| Cash flows from financing activities: | |||||||||
| Purchases of treasury stock | (19,450 | ) | (35,000 | ) | |||||
| Proceeds from exercise of stock options | 4,023 | 264 | |||||||
| Excess tax benefits from stock-based compensation | 585 | 21 | |||||||
| Net increase in bank overdrafts | - | 18,091 | |||||||
| Net borrowings on line of credit | - | 33,900 | |||||||
| Net borrowings on inventory financing facility | 13,245 | - | |||||||
| Payment of financing costs | - | (88 | ) | ||||||
| Payment received on notes receivable-related parties | 41 | - | |||||||
| Net cash (used in) provided by financing activities | (1,556 | ) | 17,188 | ||||||
| Net decrease in cash and cash equivalents | (50,773 | ) | (70,681 | ) | |||||
| Cash and cash equivalents | |||||||||
| Beginning of period | 59,244 | 72,794 | |||||||
| End of period | $ | 8,471 | $ | 2,113 | |||||
| Supplemental disclosure of cash flow information: | |||||||||
| Interest paid | $ | 57 | $ | 88 | |||||
| Income taxes paid | $ | 7,209 | $ | 3,375 | |||||
| Capital expenditures included in accounts payable | $ | 4,366 | $ | 5,462 | |||||
|
|
||||||||||
| Store Count by Quarter for Fiscal Years 2011, 2012 and 2013 | ||||||||||
| (Unaudited) | ||||||||||
| FY2011 | FY2012 | FY2013 | ||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |
| Beginning Store Count | 131 | 157 | 169 | 173 | 173 | 180 | 204 | 208 | 208 | 210 |
| Store Openings | 26 | 12 | 4 | 1 | 7 | 24 | 4 | 2 | 13 | |
| Store Closures | - | - | - | (1) | - | - | - | - | - | - |
| Ending Store Count | 157 | 169 | 173 | 173 | 180 | 204 | 208 | 208 | 210 | 223 |
|
Note: hhgregg, Inc.'s fiscal year is comprised of four quarters
ending |
||||||||||
hhgregg
investorrelations@hhgregg.com
Source: hhgregg
News Provided by Acquire Media