Second Quarter Highlights
| Three Months Ended | Six Months Ended | |||||||||||||||||||
|
|
|
|||||||||||||||||||
|
(unaudited, dollar amounts in thousands, except per share data) |
2011 | 2010 | 2011 | 2010 | ||||||||||||||||
| Net sales | $ | 618,603 | $ | 480,926 | $ | 1,050,058 | $ | 916,901 | ||||||||||||
| Net sales % increase | 28.6 | % | 44.8 | % | 14.5 | % | 48.7 | % | ||||||||||||
| Comparable store sales % increase (decrease) (1) | 1.5 | % | (1.5 | )% | (5.0 | )% | 2.2 | % | ||||||||||||
| Gross profit as % of net sales | 28.6 | % | 30.0 | % | 29.2 | % | 30.2 | % | ||||||||||||
| SG&A as % of net sales | 20.6 | % | 22.1 | % | 22.0 | % | 22.6 | % | ||||||||||||
| Net advertising expense as a % of net sales | 4.9 | % | 5.0 | % | 4.8 | % | 4.8 | % | ||||||||||||
| Depreciation and amortization expense as a % of net sales | 1.3 | % | 1.4 | % | 1.5 | % | 1.4 | % | ||||||||||||
| Income from operations as a % of net sales | 1.7 | % | 1.6 | % | 0.9 | % | 1.5 | % | ||||||||||||
| Net interest expense as a % of net sales | 0.1 | % | 0.3 | % | 0.1 | % | 0.3 | % | ||||||||||||
| Net income | $ | 6,026 | $ | 3,937 | $ | 5,265 | $ | 6,661 | ||||||||||||
| Net income per diluted share | $ | 0.16 | $ | 0.10 | $ | 0.13 | $ | 0.17 | ||||||||||||
| Weighted average shares outstanding - diluted | 38,097,564 | 40,311,113 | 39,021,215 | 40,325,925 | ||||||||||||||||
| Number of stores open at the end of the period | 204 | 169 | ||||||||||||||||||
|
_______________ |
||||||||||||||||||||
(1) Comprised of net sales of stores in operation for at least 14 full months, including remodeled and relocated stores, as well as net sales for the Company's e-commerce site.
hhgregg, Inc. ("hhgregg" or the "Company") today reported net income of
Net sales for the three and six months ended
| Net Sales Mix | Comparable Store Sales | |||||||||||||||||||||||||||||
| Three Months Ended | Six Months Ended | Three Months Ended | Six Months Ended | |||||||||||||||||||||||||||
|
|
|
|
September 30, | |||||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |||||||||||||||||||||||
| Video | 42 | % | 44 | % | 40 | % | 42 | % | (4.0) | % | 1.6 | % | (11.1) | % | 2.0 | % | ||||||||||||||
| Appliances | 40 | % | 39 | % | 42 | % | 41 | % | 7.0 | % | (3.9) | % | (2.3) | % | 5.5 | % | ||||||||||||||
| Home Office (1) | 8 | % | 6 | % | 7 | % | 5 | % | 23.9 | % | 27.3 | % | 34.0 |
% |
11.6 |
% |
||||||||||||||
| Other (2) | 10 | % | 11 | % | 11 | % | 12 | % | (8.7) | % | (12.7) | % | (9.4) |
% |
(10.9) | % | ||||||||||||||
| Total | 100 | % | 100 | % | 100 | % | 100 | % | 1.5 | % | (1.5) | % | (5.0) | % | 2.2 | % | ||||||||||||||
|
_______________ |
||||||||||||||||||||||||||||||
(1) Primarily consists of computers, mobile phones
and tablets.
(2) Primarily consists of
audio, furniture and accessories, mattresses and personal electronics.
During the three month period ended
Gross profit margin, expressed as gross profit as a percentage of net
sales, decreased approximately 145 basis points for the three months
ended
SG&A expense, as a percentage of net sales, decreased approximately 144
basis points for the three month period ended
Net advertising expense, as a percentage of net sales, decreased
approximately 4 basis points during the three months ended
The Company's effective income tax rate for the three months ended
Share Repurchase
During the fiscal quarter ended
Fiscal Year 2013 Store Growth Plans
The Company expects to open between 20-25 new stores in fiscal year
2013. The store growth will be predominantly surrounding hhgregg's new
regional distribution center that was opened in the
Guidance
The Company expects net income per diluted share to be within a range of
Included in the Company's guidance, are the following annual assumptions:
Teleconference and Webcast
hhgregg will be conducting a conference call to discuss operating
results for the three months ended
About hhgregg
hhgregg is a specialty retailer of consumer electronics, home appliances
and related services operating under the name hhgregg™. hhgregg
currently operates 204 stores in
Safe Harbor Statement
The following is a Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995:
This press release includes forward-looking statements. These statements may be identified by the use of forward-looking terminology such as "anticipate," "believe," "continue," "could," "estimate," "expect," "intend," "may," "might," "plan," "potential," "predict," "should," or "will," or the negative thereof or other variations thereon or comparable terminology. In particular, statements about the expectations, beliefs, plans, objectives, assumptions or future events or performance of hhgregg, Inc. are forward-looking statements.
hhgregg has based these forward-looking statements on its current expectations, assumptions, estimates and projections. While hhgregg believes these expectations, assumptions, estimates and projections are reasonable, these forward-looking statements are only predictions and involve known and unknown risks and uncertainties, many of which are beyond its control. These and other important factors may cause hhgregg's actual results, performance or achievements to differ materially from any future results, performance or achievements expressed or implied by these forward-looking statements. Some of the key factors that could cause actual results to differ from hhgregg's expectations are: the effect of general and regional economic and employment conditions on its net sales; impact of average selling prices on net sales; competition in existing, adjacent and new metropolitan markets; changes in consumer preferences; its ability to effectively manage and monitor its operations, costs and service quality; its reliance on a small number of suppliers; rapid inflation or deflation in core product prices; the failure of manufacturers to introduce new products and technologies; customer acceptance of new technology; its dependence on the Company's key management personnel and its ability to attract and retain qualified sale's personnel; its ability to negotiate with its suppliers to provide product on a timely basis at competitive prices; the identification and acquisition of suitable sites for its stores and the negotiation of acceptable leases for those sites; fluctuation in seasonal demand; its ability to maintain its rate of growth and penetrate new geographic areas; its ability to locate suitable new store sites; its ability to obtain additional financing and maintain its credit facilities; its ability to maintain and upgrade its information technology systems; the effect of a disruption at the Company's central distribution centers; changes in cost for advertising; and changes in legal and/or trade regulations, currency fluctuations and prevailing interest rates.
Other factors that could cause actual results to differ from those
implied by the forward-looking statements in this press release are more
fully described in the "Risk Factors" section in the Company's fiscal
2011 Form 10-K filed
|
CONSOLIDATED STATEMENTS OF INCOME (UNAUDITED) |
|||||||||||||||||||||
| Three Months Ended | Six Months Ended | ||||||||||||||||||||
|
|
|
|
September 30, | ||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||
| (In thousands, except share and per share data) | |||||||||||||||||||||
| Net sales | $ | 618,603 | $ | 480,926 | $ | 1,050,058 | $ | 916,901 | |||||||||||||
| Cost of goods sold | 441,924 | 336,594 | 743,065 | 640,181 | |||||||||||||||||
| Gross profit | 176,679 | 144,332 | 306,993 | 276,720 | |||||||||||||||||
| Selling, general and administrative expenses | 127,676 | 106,201 | 230,920 | 207,048 | |||||||||||||||||
| Net advertising expense | 30,466 | 23,897 | 50,661 | 43,857 | |||||||||||||||||
| Depreciation and amortization expense | 8,184 | 6,514 | 15,471 | 12,393 | |||||||||||||||||
| Income from operations | 10,353 | 7,720 | 9,941 | 13,422 | |||||||||||||||||
| Other expense (income): | |||||||||||||||||||||
| Interest expense | 571 | 1,240 | 1,083 | 2,451 | |||||||||||||||||
| Interest income | - | (9 | ) | (4 | ) | (15 | ) | ||||||||||||||
| Total other expense | 571 | 1,231 | 1,079 | 2,436 | |||||||||||||||||
| Income before income taxes | 9,782 | 6,489 | 8,862 | 10,986 | |||||||||||||||||
| Income tax expense | 3,756 | 2,552 | 3,597 | 4,325 | |||||||||||||||||
| Net income | $ | 6,026 | $ | 3,937 | $ | 5,265 | $ | 6,661 | |||||||||||||
| Net income per share | |||||||||||||||||||||
| Basic | $ | 0.16 | $ | 0.10 | $ | 0.14 | $ | 0.17 | |||||||||||||
| Diluted | $ | 0.16 | $ | 0.10 | $ | 0.13 | $ | 0.17 | |||||||||||||
| Weighted average shares outstanding-basic | 37,860,450 | 39,431,742 | 38,676,500 | 39,141,522 | |||||||||||||||||
| Weighted average shares outstanding-diluted | 38,097,564 | 40,311,113 | 39,021,215 | 40,325,925 | |||||||||||||||||
|
CONSOLIDATED INCOME STATEMENTS (AS A PERCENTAGE OF NET SALES) (UNAUDITED) |
||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
|
September 30, |
September 30, |
September 30, |
September 30, |
|
||||||||||||
| Net sales | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | ||||||||
| Cost of goods sold | 71.4 | 70.0 | 70.8 | 69.8 | ||||||||||||
| Gross profit | 28.6 | 30.0 | 29.2 | 30.2 | ||||||||||||
| Selling, general and administrative expenses | 20.6 | 22.1 | 22.0 | 22.6 | ||||||||||||
| Net advertising expense | 4.9 | 5.0 | 4.8 | 4.8 | ||||||||||||
| Depreciation and amortization expense | 1.3 | 1.4 | 1.5 | 1.4 | ||||||||||||
| Income from operations | 1.7 | 1.6 | 0.9 | 1.5 | ||||||||||||
| Other expense (income): | ||||||||||||||||
| Interest expense | 0.1 | 0.3 | 0.1 | 0.3 | ||||||||||||
| Interest income | - | - | - | - | ||||||||||||
| Total other expense | 0.1 | 0.3 | 0.1 | 0.3 | ||||||||||||
| Income before income taxes | 1.6 | 1.3 | 0.8 | 1.2 | ||||||||||||
| Income tax expense | 0.6 | 0.5 | 0.3 | 0.5 | ||||||||||||
| Net income | 1.0 | % | 0.8 | % | 0.5 | % | 0.7 | % | ||||||||
Certain percentage amounts do not sum due to rounding
|
CONSOLIDATED BALANCE SHEETS
(UNAUDITED) |
|||||||||||||||||
|
September 30, |
March 31, |
September 30, |
|||||||||||||||
| (In thousands, except share data) | |||||||||||||||||
| Assets | |||||||||||||||||
| Current assets: | |||||||||||||||||
| Cash and cash equivalents | $ | 2,113 | $ | 72,794 | $ | 59,451 | |||||||||||
|
Accounts receivable—trade, less allowances of |
12,422 | 8,931 | 8,839 | ||||||||||||||
| Accounts receivable—other | 31,892 | 19,806 | 26,794 | ||||||||||||||
| Merchandise inventories, net | 345,954 | 212,008 | 270,137 | ||||||||||||||
| Prepaid expenses and other current assets | 4,948 | 11,062 | 9,542 | ||||||||||||||
| Income tax receivable | 11,566 | - | 17,616 | ||||||||||||||
| Deferred income taxes | 7,457 | 5,606 | 6,976 | ||||||||||||||
| Total current assets | 416,352 | 330,207 | 399,355 | ||||||||||||||
| Net property and equipment | 201,982 | 162,781 | 152,547 | ||||||||||||||
| Deferred financing costs, net | 2,988 | 3,232 | 2,594 | ||||||||||||||
| Deferred income taxes | 36,829 | 52,385 | 57,186 | ||||||||||||||
| Other assets | 1,242 | 1,040 | 1,011 | ||||||||||||||
| Total long-term assets | 243,041 | 219,438 | 213,338 | ||||||||||||||
| Total assets | $ | 659,393 | $ | 549,645 | $ | 612,693 | |||||||||||
| Liabilities and Stockholders' Equity | |||||||||||||||||
| Current liabilities: | |||||||||||||||||
| Accounts payable | $ | 160,454 | $ | 94,363 | $ | 120,651 | |||||||||||
| Line of credit | 33,900 | - | - | ||||||||||||||
| Current maturities of long-term debt | - | - | 908 | ||||||||||||||
| Customer deposits | 36,310 | 21,791 | 23,887 | ||||||||||||||
| Accrued liabilities | 54,107 | 49,191 | 50,289 | ||||||||||||||
| Total current liabilities | 284,771 | 165,345 | 195,735 | ||||||||||||||
| Long-term liabilities: | |||||||||||||||||
| Long-term debt, excluding current maturities | - | - | 86,979 | ||||||||||||||
| Other long-term liabilities | 84,424 | 67,714 | 61,781 | ||||||||||||||
| Total long-term liabilities | 84,424 | 67,714 | 148,760 | ||||||||||||||
| Total liabilities | 369,195 | 233,059 | 344,495 | ||||||||||||||
| Stockholders' equity: | |||||||||||||||||
|
Preferred stock, par value |
- | - | - | ||||||||||||||
|
Common stock, par value |
|
4 | 4 | 4 | |||||||||||||
| Additional paid-in capital | 272,062 | 268,715 | 262,793 | ||||||||||||||
| Accumulated other comprehensive loss | - | - | (919 | ) | |||||||||||||
| Retained earnings | 53,173 | 47,908 | 6,361 | ||||||||||||||
|
Common stock held in treasury at cost, 2,714,289, 0 and 0 shares as
of |
(35,000 | ) | - | - | |||||||||||||
| 290,239 | 316,627 | 268,239 | |||||||||||||||
| Note receivable for common stock | (41 | ) | (41 | ) | (41 | ) | |||||||||||
| Total stockholders' equity | 290,198 | 316,586 | 268,198 | ||||||||||||||
| Total liabilities and stockholders' equity | $ | 659,393 | $ | 549,645 | $ | 612,693 | |||||||||||
|
CONSOLIDATED STATEMENTS OF CASH FLOWS
SIX MONTHS ENDED (UNAUDITED) |
||||||||||||
| Six Months Ended | ||||||||||||
|
September 30, |
September 30, |
|||||||||||
| (In thousands) | ||||||||||||
| Cash flows from operating activities: | ||||||||||||
| Net income | $ | 5,265 | $ | 6,661 | ||||||||
| Adjustments to reconcile net income to net cash used in operating activities: | ||||||||||||
| Depreciation and amortization | 15,471 | 12,393 | ||||||||||
| Amortization of deferred financing costs | 332 | 602 | ||||||||||
| Stock-based compensation | 3,100 | 2,627 | ||||||||||
| Excess tax benefits from stock-based compensation | (21 | ) | (13,338 | ) | ||||||||
| Gain on sales of property and equipment | (131 | ) | (201 | ) | ||||||||
| Deferred income taxes | 13,705 | 6,047 | ||||||||||
| Tenant allowances received from landlords | 10,059 | 9,343 | ||||||||||
| Changes in operating assets and liabilities: | ||||||||||||
| Accounts receivable—trade | (3,491 | ) | (1,527 | ) | ||||||||
| Accounts receivable—other | (12,086 | ) | (3,383 | ) | ||||||||
| Merchandise inventories | (133,946 | ) | (68,634 | ) | ||||||||
| Income tax receivable | (11,566 | ) | (3,654 | ) | ||||||||
| Prepaid expenses and other assets | 5,912 | (1,781 | ) | |||||||||
| Accounts payable | 49,119 | (16,678 | ) | |||||||||
| Customer deposits | 14,519 | 3,557 | ||||||||||
| Accrued liabilities | 4,899 | 5,443 | ||||||||||
| Other long-term liabilities | 6,780 | 3,092 | ||||||||||
| Net cash used in operating activities | (32,080 | ) | (59,431 | ) | ||||||||
| Cash flows from investing activities: | ||||||||||||
| Purchases of property and equipment | (55,793 | ) | (39,364 | ) | ||||||||
| Proceeds from sales of property and equipment | 4 | 74 | ||||||||||
| Net cash used in investing activities | (55,789 | ) | (39,290 | ) | ||||||||
| Cash flows from financing activities: | ||||||||||||
| Purchases of treasury stock | (35,000 | ) | - | |||||||||
| Proceeds from exercise of stock options | 264 | 3,180 | ||||||||||
| Excess tax benefits from stock-based compensation | 21 | 13,338 | ||||||||||
| Net settlement of shares - payment of witholding tax | - | (11,122 | ) | |||||||||
| Net increase (decrease) in bank overdrafts | 18,091 | (4,650 | ) | |||||||||
| Net borrowings on line of credit | 33,900 | - | ||||||||||
| Payments on notes payable | - | (454 | ) | |||||||||
| Payment of financing costs | (88 | ) | - | |||||||||
| Other, net | - | 43 | ||||||||||
| Net cash provided by financing activities | 17,188 | 335 | ||||||||||
| Net decrease in cash and cash equivalents | (70,681 | ) | (98,386 | ) | ||||||||
| Cash and cash equivalents | ||||||||||||
| Beginning of period | 72,794 | 157,837 | ||||||||||
| End of period | $ | 2,113 | $ | 59,451 | ||||||||
| Supplemental disclosure of cash flow information: | ||||||||||||
| Interest paid | $ | 88 | $ | 1,815 | ||||||||
| Income taxes paid | $ | 3,375 | $ | 1,571 | ||||||||
| Capital expenditures included in accounts payable | $ | 5,462 | $ | 2,958 | ||||||||
|
Store Count by Quarter for Fiscal Years 2010, 2011 and 2012 (Unaudited) |
||||||||||||||||||||||||||||||||||
| FY2010 | FY2011 | FY2012 | ||||||||||||||||||||||||||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |||||||||||||||||||||||||
| Beginning Store Count | 110 | 111 | 118 | 127 | 131 | 157 | 169 | 173 | 173 | 180 | ||||||||||||||||||||||||
| Store Openings | 1 | 7 | 10 | 4 | 26 | 12 | 4 | 1 | 7 | 24 | ||||||||||||||||||||||||
| Store Closures | - | - | (1 | ) | - | - | - | - | (1 | ) | - | |||||||||||||||||||||||
| Ending Store Count | 111 | 118 | 127 | 131 | 157 | 169 | 173 | 173 | 180 | 204 | ||||||||||||||||||||||||
Note: hhgregg, Inc.'s fiscal year is comprised of four quarters ending
hhgregg, Inc.
investorrelations@hhgregg.com
Source: hhgregg, Inc.
News Provided by Acquire Media