Analyst Coverage
| Firm | Analyst |
|---|---|
| Barclays | Michael Lasser |
| Credit Suisse | Gary Balter |
| FBR Capital Markets | Stephen Chick |
| FTN Equity Capital Markets | Anthony Chukumba |
| Hudson Square Research | Scott Tilghman |
| Janney Montgomery Scott | David Strasser |
| Jefferies | Dan Binder |
| Keybanc | Bradley Thomas |
| Oppenheimer | Brian Nagel |
| Piper Jaffray | Mitch Kaiser |
| Sidoti | Anthony Lebiedzinski |
| Stephens | Rick Nelson |
| Stifel Nicolaus | David Schick |
| Suntrust Humphrey | David Magee |
| Thomas Weisel Partners | Christian Buss |
| William Blair | Jack Murphy |
hhgregg is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding hhgregg's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of hhgregg or its management. hhgregg does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


