Analyst Coverage
| Firm | Analyst |
|---|---|
| B. Riley | Scott Tilghman |
| Credit Suisse | Gary Balter |
| FBR Capital Markets | Stephen Chick |
| FTN Equity Capital Markets | Anthony Chukumba |
| ISI Group | Greg Melich |
| Janney Montgomery Scott | David Strasser |
| Jefferies | Dan Binder |
| JMP Securities | Peter Keith |
| JP Morgan | Aaron Goldstein |
| Keybanc | Bradley Thomas |
| Oppenheimer | Brian Nagel |
| Stephens | Rick Nelson |
| Stifel Nicolaus | David Schick |
| Suntrust Humphrey | David Magee |
hhgregg is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding hhgregg's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of hhgregg or its management. hhgregg does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


